Mysa Ice Storm Weather Map Funny
Thunderstorms
STORM PREDICTION CENTER MISSOURI SEVERE WEATHER OUTLOOK | ||||
---|---|---|---|---|
SPC Convective Outlook for Missouri: Day 1 | SPC Convective Outlook for Missouri: Day 2 | SPC Convective Outlook for Missouri: Day 3 | ||
STORM PREDICTION CENTER NATIONAL SEVERE WEATHER OUTLOOK | ||||
SPC Convective Outlook: Day 1 | SPC Convective Outlook: Day 1 Tornado Probabilities "Probability of a tornado within 25 miles of a point. Hatched area denotes 10%+ probability of EF2-EF5 tornadoes within 25 miles of a point." (SPC) | SPC Convective Outlook: Day 1 Wind Probabilities "Probability of damaging thunderstorm winds or wind gusts of 50 knots (58 mph) or higher within 25 miles of a point. Hatched area denotes 10% or greater probability of wind gusts 65 knots (75 mph) or greater within 25 miles of a point." (SPC) | SPC Convective Outlook: Day 1 Hail Probabilities "Probability of one inch diameter hail or larger within 25 miles of a point. Hatched area denotes 10% or greater probability of two inch diameter hail or larger within 25 miles of a point." (SPC) | |
SPC Convective Outlook: Day 2 | SPC Convective Outlook: Day 2 Tornado Probabilities "Probability of a tornado within 25 miles of a point. Hatched area denotes 10%+ probability of EF2-EF5 tornadoes within 25 miles of a point." (SPC) | SPC Convective Outlook: Day 2 Wind Probabilities "Probability of damaging thunderstorm winds or wind gusts of 50 knots (58 mph) or higher within 25 miles of a point. Hatched area denotes 10% or greater probability of wind gusts 65 knots (75 mph) or greater within 25 miles of a point." (SPC) | SPC Convective Outlook: Day 2 Hail Probabilities "Probability of one inch diameter hail or larger within 25 miles of a point. Hatched area denotes 10% or greater probability of two inch diameter hail or larger within 25 miles of a point." (SPC) | |
SPC Convective Outlook: Day 3 | SPC Convective Outlook: Day 4 | Mesoscale Discussion | ||
OBSERVED STORM DAMAGE | ||||
Storm Survey Information | ||||
Yesterday's SPC Storm Reports | Today's SPC Storm Reports |
Precipitation & Flooding
WEATHER PREDICTION CENTER EXCESSIVE RAIN OUTLOOKS | ||||
---|---|---|---|---|
Excessive Rainfall Outlook: Day 1 | Excessive Rainfall Outlook: Day 2 | Excessive Rainfall Outlook: Day 3 | Mesoscale Precipitation Discussion | |
PRECIPITATION FORECASTS | ||||
24 Hour Precipitation Forecast: Day 1 | 24 Hour Precipitation Forecast: Day 2 | 24 Hour Precipitation Forecast: Day 3 | Day 1-7 Total Precipitation Forecast | |
PRECIPITATION OUTLOOKS | ||||
Next Week's Risk of Heavy Precipitation | 6-10 Day Precipitation Outlook | 8-14 Day Precipitation Outlook | 3-4 Week Precipitation Outlook | |
One Month Precipitation Outlook | Three Month Precipitation Outlook | |||
OBSERVED PRECIPITATION | ||||
Missouri Estimated Precipitation | 24 Hour Precipitation Totals | 7 Day Precipitation Totals | 7 Day Accumulated Precipitation Percent of Mean | |
RIVER FORECASTS | ||||
Mississippi River Forecast | Missouri River Forecast | Missouri Gauge Map | ||
Heat
DAYS 1-3 TEMPERATURE AND HEAT INDEX FORECASTS | ||||
---|---|---|---|---|
Day 1 Maximum Temperature | Day 1 Heat Index | Day 2 Maximum Temperature | Day 2 Heat Index | |
Day 3 Maximum Temperature | Day 3 Heat Index | Day 4 Maximum Temperature | Day 4 Heat Index | |
Day 5 Maximum Temperature | Day 5 Heat Index | Day 6 Maximum Temperature | Day 6 Heat Index | |
Day 7 Maximum Temperature | Day 7 Heat Index | |||
TEMPERATURE OUTLOOKS | ||||
Next Week's Risk of Hazardous Temperatures | 6-10 Day Temperature Outlook | 8-14 Day Temperature Outlook | 3-4 Week Temperature Outlook | |
One Month Temperature Outlook | Three Month Temperature Outlook |
Drought & Fire
FIRE WEATHER OUTLOOKS | ||||
---|---|---|---|---|
Fire Weather Outlook: Day 1 | Fire Weather Outlook: Day 2 | Fire Weather Outlook: Day 3 | Fire Weather Outlook: Day 4 | |
Fire Weather Outlook: Day 5 | Fire Weather Outlook: Day 6 | Fire Weather Outlook: Day 7 | Fire Weather Outlook: Day 8 | |
FIRE WEATHER GUIDANCE | ||||
Palmer Drought Severity Index | Keetch-Byram Drought Index | Lightning Ignition Efficiency | 10 Hour Dead Fuel Forecast | |
10 Hour Dead Fuel Observation | 100 Hour Dead Fuel Observation |
Cold/Winter Weather
MISSOURI PROBABILISTIC SNOWFALL FORECAST | ||||
---|---|---|---|---|
Day 1-3 Storm Total Snow Forecast | Day 1-3 Storm Total Ice Forecast | Day 1-3 Probability of 1 in 10 Chance (10%) of Higher Snowfall | Day 1-3 Probability of 9 in 10 Chance of (90%) of Higher Snowfall | |
PROBABILITY OF EXCEEDANCE SNOWFALL FORECAST | ||||
Day 1-3 Percent Chance of 0.1+" Snow | Day 1-3 Percent Chance of 1+" Snow | Day 1-3 Percent Chance of 2+" Snow | Day 1-3 Percent Chance of 4+" Snow | |
Day 1-3 Percent Chance of 6+" Snow | Day 1-3 Percent Chance of 8+" Snow | Day 1-3 Percent Chance of 12+" Snow | Day 1-3 Percent Chance of 18+" Snow | |
NATIONAL FORECAST PROBABILITY OF SNOWFALL | ||||
Probability of at Least 4 Inches of Snow: Day 1 | Probability of at Least 4 Inches of Snow: Day 2 | Probability of at Least 4 Inches of Snow: Day 3 | ||
Probability of Exceeding 0.25 Inches of Snow: Day 4 | Probability of Exceeding 0.25 Inches of Snow: Day 5 | Probability of Exceeding 0.25 Inches of Snow: Day 6 | Probability of Exceeding 0.25 Inches of Snow: Day 7 | |
DAY 1-3 MINIMUM TEMPERATURE AND WIND CHILL FORECAST | ||||
Day 1 Minimum Temperature | Day 1 Wind Chill | Day 2 Minimum Temperature | Day 2 Wind Chill | |
Day 3 Minimum Temperature | Day 3 Wind Chill | |||
OBSERVED SNOWFALL | ||||
24 Hour Observed Snowfall | 24 Hour Observed Snow Depth | 7 Day Total Snowfall | 7 Day Total Snowfall Percent of Mean |
Source: https://www.weather.gov/lsx/sema
0 Response to "Mysa Ice Storm Weather Map Funny"
Post a Comment